Exhibit Profile | What is Digital Marketing Next | Visitor profile | Exhibits | Exhibit Cost
Early bird discount | Concurrent event | Enquiry Form

Exhibit Profile
We provide business opportunities to showcase web or other IT related products and services that support “Sales Mechanisms” in the Digital Marketing Next 2011!! We are expecting around 10,000 professionals in marketing, such as sales, promotion and advertising to come to the show.
| Date | November 16 (Wed.), 17 (Thu.), 18 (Fri.), 2011 10:00-17:00 |
|---|---|
| Venue | Tokyo International Exhibition Center (Tokyo Big Sight), Tokyo, Japan |
| Number of Exhibitors | 100 exhibitors (expected) |
| Number of Entries | 15,000 professionals (expected) |
| Organized by | Japan Management Association |
| Co-Operated by | Japan Institute of Information Technology JMA Research Institute Inc. Institute of Business Process Management Japan |
(): Digital Marketing NEXT 2010 figures
| Weather | Number of Visitor | Concurrent Visitor | Total | |
|---|---|---|---|---|
| Nov. 16 (Wed.) | 1,214 | 3,096 | 4,310 (4,333) |
|
| Nov. 17 (Thu.) | 1,278 | 3,836 | 5,114 (4,665) | |
| Nov. 18 (Fri.) | 1,486 | 3,859 | 5,345 (5,582) |
|
| Total | 3,978 | 10,791 | 14,769 (14,580) |
|








